<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Online - music biographies, reviews &#38; interviews &#187; black eyed peas</title>
	<atom:link href="http://www.hiponline.com/tag/black-eyed-peas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiponline.com</link>
	<description>music, movies, video games &#38; reviews</description>
	<lastBuildDate>Fri, 20 Nov 2009 05:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Eyed Peas dominate Billboard charts</title>
		<link>http://www.hiponline.com/7499/black-eyed-peads-dominate-billboard-charts.html</link>
		<comments>http://www.hiponline.com/7499/black-eyed-peads-dominate-billboard-charts.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:29:12 +0000</pubDate>
		<dc:creator>Hip Online</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[black eyed peas]]></category>

		<guid isPermaLink="false">http://www.hiponline.com/?p=7499</guid>
		<description><![CDATA[he Black Eyed Peas debuted at #1 on the Billboard Top 200 Chart with their latest release, THE E.N.D. Their fifth studio cd marks the group’s highest debut of their career with 304,109 in first-week sales. This is the biggest sales week for the group, outperforming their previous cd, Monkey Business, which sold 291,164 in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6976" class="wp-caption alignleft" style="width: 305px"><img src="http://media.hiponline.com/uploads/2009/03/black-eyed-peas-295x300.jpg" alt="Black Eyed Peas" title="black-eyed-peas" width="295" height="300" class="size-medium wp-image-6976" /><p class="wp-caption-text">Black Eyed Peas</p></div>The Black Eyed Peas debuted at #1 on the Billboard Top 200 Chart with their latest release, THE E.N.D. Their fifth studio cd marks the group’s highest debut of their career with 304,109 in first-week sales. This is the biggest sales week for the group, outperforming their previous cd, Monkey Business, which sold 291,164 in June 2005.</p>
<p>“Boom Boom Pow,” the first single from three-time Grammy Award winning, multi-platinum Interscope recording artists The Black Eyed Peas, holds the #1 spot on Billboard’s Hot 100 chart for eleven consecutive weeks and #1 on the Top 40 chart for five consecutive weeks. Since its release eleven weeks ago, “Boom Boom Pow” has sold over 2,802,286 million digital downloads. In its first week of release, the second single “I Gotta Feeling” is #1 on the digital songs chart with 249,133 in digital downloads and debuts at #2 on the Billboard Hot 100 chart. This is the first time any act has occupied the top two spots on the Hot 100 with songs from the No. 1 album of the week since OutKast did it on Feb. 7, 2004.</p>
<p>The exclusive deluxe version of The E.N.D., available only at Target stores nationwide and Target.com, includes four new songs, six remix hits and additional video content.</p>
<p>Rolling Stone calls THE E.N.D., “the best thing the Black Eyed Peas have ever recorded” and Entertainment Weekly raves, “pure Top 40 nirvana.” USA Today confirms “it’s booming, electrified pop with plenty of Pow” and The New York Times says, “’Boom Boom Pow’ arrives like a fusillade of punches and kicks, an onomatopoeia traveling at warp speed.”</p>
<p>The E.N.D. is The Black Eyed Peas’ first original new album since Monkey Business (released May 2005), with worldwide sales of more than 9 million copies. Monkey Business generated Grammy Awards for “Don&#8217;t Phunk With My Heart” and “My Humps.” The Black Eyed Peas have sold over 26 million cds worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiponline.com/7499/black-eyed-peads-dominate-billboard-charts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Eyed Peas set record with &#8220;Boom Boom Pow&#8221;</title>
		<link>http://www.hiponline.com/7445/the-black-eyed-peas-set-record-with-boom-boom-pow.html</link>
		<comments>http://www.hiponline.com/7445/the-black-eyed-peas-set-record-with-boom-boom-pow.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:20:35 +0000</pubDate>
		<dc:creator>Hip Online</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[boom boom pow]]></category>

		<guid isPermaLink="false">http://www.hiponline.com/?p=7445</guid>
		<description><![CDATA[he Black Eyed Peas have made 21st century history with their 12th hit on the Mainstream Top 40 chart. With their first single from The E.N.D., “Boom Boom Pow,” at #1 on the Top 40 chart for four consecutive weeks, The Black Eyed Peas have landed the most Top 40 Mainstream Chart hits this decade [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6976" class="wp-caption alignleft" style="width: 305px"><img src="http://media.hiponline.com/uploads/2009/03/black-eyed-peas-295x300.jpg" alt="Black Eyed Peas" title="black-eyed-peas" width="295" height="300" class="size-medium wp-image-6976" /><p class="wp-caption-text">Black Eyed Peas</p></div>The Black Eyed Peas have made 21st century history with their 12th hit on the Mainstream Top 40 chart. With their first single from The E.N.D., “Boom Boom Pow,” at #1 on the Top 40 chart for four consecutive weeks, The Black Eyed Peas have landed the most Top 40 Mainstream Chart hits this decade surpassing Backstreet Boys and Nickelback.</p>
<p>“Boom Boom Pow,” the first single from three-time Grammy Award winning, multi-platinum Interscope recording artists The Black Eyed Peas, holds the #1 spot on Billboard’s Hot 100 chart for nine consecutive weeks. Since its release nine weeks ago, “Boom Boom Pow” has sold over 2.4 million digital downloads.</p>
<p>The video for the second single, “I Gotta Feeling” directed by Ben Mor (will.i.am’s “A New Day” and John Legend f/ Kanye &#8220;Used to Love You”) premiered last week. “I Gotta Feeling” debuts this week on the Top 40 chart, one week before the official add date. The single is featured in the CBS summer-long on air promotional campaign for their new fall schedule.</p>
<p>The E.N.D. is The Black Eyed Peas’ first original new album since Monkey Business (released May 2005), with sales of over 4 million in the U.S. and worldwide sales of more than 9 million copies. Monkey Business generated Grammy Awards for “Don&#8217;t Phunk With My Heart” and “My Humps.”</p>
<p><object width="425" height="385" data="http://play.dipdive.com/i/40021"><param name="movie" value="http://play.dipdive.com/i/40021"></param><param name="allowfullscreen" value="true"></param><embed src="http://play.dipdive.com/i/40021" type="application/x-shockwave-flash" allowFullScreen="true" width="425" height="385" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiponline.com/7445/the-black-eyed-peas-set-record-with-boom-boom-pow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Black Eyed Peas video for &#8220;Boom Boom Pow&#8221;</title>
		<link>http://www.hiponline.com/7112/watch-the-black-eyed-peas-video-for-boom-boom-pow.html</link>
		<comments>http://www.hiponline.com/7112/watch-the-black-eyed-peas-video-for-boom-boom-pow.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:39:35 +0000</pubDate>
		<dc:creator>Hip Online</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[boom boom pow]]></category>

		<guid isPermaLink="false">http://www.hiponline.com/?p=7112</guid>
		<description><![CDATA[Black Eyed Peas Drop The Highly Anticipated Music Video For Their #1 Single &#8216;Boom Boom Pow.&#8217;

]]></description>
			<content:encoded><![CDATA[<p>Black Eyed Peas Drop The Highly Anticipated Music Video For Their #1 Single &#8216;Boom Boom Pow.&#8217;</p>
<p><object width="425" height="385" data="http://play.dipdive.com/i/28427"><param name="movie" value="http://play.dipdive.com/i/28427"></param><param name="allowfullscreen" value="true"></param><embed src="http://play.dipdive.com/i/28427" type="application/x-shockwave-flash" allowFullScreen="true" width="425" height="385" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiponline.com/7112/watch-the-black-eyed-peas-video-for-boom-boom-pow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Went Behind The Scenes On Black Eyed Peas Video Shoot For &#8220;Boom Boom Pow&#8221;</title>
		<link>http://www.hiponline.com/7064/mtv-went-behind-the-scenes-on-black-eyed-peas-video-shoot-for-boom-boom-pow.html</link>
		<comments>http://www.hiponline.com/7064/mtv-went-behind-the-scenes-on-black-eyed-peas-video-shoot-for-boom-boom-pow.html#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:23:15 +0000</pubDate>
		<dc:creator>Hip Online</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[boom boom pow]]></category>

		<guid isPermaLink="false">http://www.hiponline.com/?p=7064</guid>
		<description><![CDATA[Boom Boom Pow,” the new single from three-time Grammy Award winning, multi-platinum Interscope recording artists The Black Eyed Peas, lands at #1 on Billboard’s Hot 100 chart. The first single from their upcoming release, The E.N.D. gave the Peas their first Hot 100 chart- topper of their career. “Boom Boom Pow” debuts with 469,000 digital [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6976" class="wp-caption alignleft" style="width: 305px"><img src="http://media.hiponline.com/uploads/2009/03/black-eyed-peas-295x300.jpg" alt="Black Eyed Peas" title="black-eyed-peas" width="295" height="300" class="size-medium wp-image-6976" /><p class="wp-caption-text">Black Eyed Peas</p></div>“Boom Boom Pow,” the new single from three-time Grammy Award winning, multi-platinum Interscope recording artists The Black Eyed Peas, lands at #1 on Billboard’s Hot 100 chart. The first single from their upcoming release, The E.N.D. gave the Peas their first Hot 100 chart- topper of their career. “Boom Boom Pow” debuts with 469,000 digital downloads for the week catapulting the track to the #1 spot on Billboard’s Hot Digital Songs chart. The weekly download total is the best-ever by a group.</p>
<p>The video for “Boom Boom Pow,” directed by Mathew Cullen &#038; Mark Kudsi of Motion Theory (Weezer’s “Pork and Beans” and Beck’s “Girl”) premiers everywhere next week. In the first video from The E.N.D., The Black Eyed Peas’ imagine 3008; their birth into the digital afterlife.</p>
<p>The E.N.D. is the Black Eyed Peas’ first original new album since Monkey Business (released May 2005), with sales of over 4 million in the U.S. and worldwide sales of more than 9 million copies. Monkey Business generated Grammy Awards for “Don&#8217;t Phunk with My Heart” and “My Humps.”</p>
<p>The Energy Never Dies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiponline.com/7064/mtv-went-behind-the-scenes-on-black-eyed-peas-video-shoot-for-boom-boom-pow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas to release new single &#8220;Boom Boom Pow&#8221;</title>
		<link>http://www.hiponline.com/6975/black-eyed-peas-boom-boom-pow.html</link>
		<comments>http://www.hiponline.com/6975/black-eyed-peas-boom-boom-pow.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:50:15 +0000</pubDate>
		<dc:creator>Hip Online</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[boom boom pow]]></category>

		<guid isPermaLink="false">http://www.hiponline.com/?p=6975</guid>
		<description><![CDATA[ue to overwhelming demand from fans, the digital release of &#8220;Boom Boom Pow,&#8221; the new single from three-time Grammy Award-winning, multi-platinum Interscope recording artists The Black Eyed Peas, has been moved up to Monday, March 30th, when it will become available through all digital accounts.
Fans have been clamoring to purchase the track ever since it [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_6976" class="wp-caption alignleft" style="width: 305px"><img src="http://media.hiponline.com/uploads/2009/03/black-eyed-peas-295x300.jpg" alt="Black Eyed Peas" title="black-eyed-peas" width="295" height="300" class="size-medium wp-image-6976" /><p class="wp-caption-text">Black Eyed Peas</p></div>Due to overwhelming demand from fans, the digital release of &#8220;Boom Boom Pow,&#8221; the new single from three-time Grammy Award-winning, multi-platinum Interscope recording artists The Black Eyed Peas, has been moved up to Monday, March 30th, when it will become available through all digital accounts.</p>
<p>Fans have been clamoring to purchase the track ever since it impacted CHR/Top 40 Radio two weeks ago. &#8220;Boom Boom Pow&#8221; is currently No. 17 and the fastest moving song at the format (No. 1 Spin and Audience Gainer). It is the group&#8217;s eleventh CHR/Top 40 hit, tying them with the Backstreet Boys for most chart hits in this format by a group this decade. &#8220;Boom Boom Pow&#8221; is also a hit at Rhythm Crossover Radio where it has climbed to No. 13 and is the No. 1 Spin and Audience Gainer. A video for &#8220;Boom Boom Pow&#8221; &#8212; directed by Motion Theory (who lensed Weezer&#8217;s Grammy Award-winning clip for &#8220;Pork and Beans&#8221;) &#8212; will be released in early April. The song was written by The Black Eyed Peas, which is will.i.am, apl.de.ap, Taboo, and Fergie, and produced by will.i.am.</p>
<p>&#8220;Boom Boom Pow&#8221; is the first single from The Black Eyed Peas&#8217; upcoming fifth studio album The E.N.D., which is due from Interscope Records on June 9th, 2009. The E.N.D. is the Peas&#8217; first album of new material since 2005&#8217;s blockbuster Monkey Business, which sold more than nine million copies worldwide and spawned the Grammy Award-winning singles &#8220;Don&#8217;t Phunk With My Heart&#8221; and &#8220;My Humps.&#8221;</p>
<p>The Black Eyed Peas will perform at the Ultra Music Festival at this year&#8217;s Winter Music Conference on Friday, March 27th. For more information, please visit the band&#8217;s official website:<a href="http:// www.blackeyedpeas.com"> www.blackeyedpeas.com.</a></p>
<p><object width="425" height="385" data="http://play.dipdive.com/p/1267"><param name="movie" value="http://play.dipdive.com/p/1267"></param><param name="allowfullscreen" value="true"></param><embed src="http://play.dipdive.com/p/1267" type="application/x-shockwave-flash" allowFullScreen="true" width="425" height="385" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiponline.com/6975/black-eyed-peas-boom-boom-pow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
